Korcula
WATER TAXI HOP ON HOP OFF
„WE OFFER ALL KINDS OF NAUTIC SERVICES – UPGRADE YOUR HOLIDAY WITH US“
YELLOW TAXI CAT – DAILY TICKET - HOP ON HOP OFF
The best way to explore Korcula Archipelago. With one ticket you are able to visit 4 destinations. The ticket is valid throughout the whole day and you can hop on and hop off as many times as you want.
SCHEDULE
Route LUMBARDA
(Korčula – Badija – Vrnik – Lumbarda)
Departure (Korčula) | Arr/Dep (Badija) | Arr/Dep (Vrnik) | Arrival (Lumbarda) |
---|---|---|---|
9:00* | 9:10* | 9:20* | 9:25* |
10:00 | 10:10 | 10:20 | 10:25 |
11:00 | 11:10 | 11:20 | 11:25 |
12:00 | 12:10 | 12:20 | 12:25 |
13:00 | 13:10 | 13:20 | 13:25 |
14:00 | 14:10 | 14:20 | 14:25 |
15:00 | 15:10 | 15:20 | 15:25 |
16:00 | 16:10 | 16:20 | 16:25 |
17:00 | 17:10 | 17:20 | 17:25 |
18:00 | 18:10 | 18:20 | 18:25 |
Route KORČULA
(Lumbarda – Vrnik – Badija – Korčula)
Departure (Lumbarda) | Arr/Dep (Vrnik) | Arr/Dep (Badija) | Arrival (Korčula) |
---|---|---|---|
9:30* | 9:35* | 9:45* | 9:55* |
10:30 | 10:35 | 10:45 | 10:55 |
11:30 | 11:35 | 11:45 | 11:55 |
12:30 | 12:35 | 12:45 | 12:55 |
13:30 | 13:35 | 13:45 | 13:55 |
14:30 | 14:35 | 14:45 | 14:55 |
15:30 | 15:35 | 15:45 | 15:55 |
16:30 | 16:35 | 16:45 | 16:55 |
17:30 | 17:35 | 17:45 | 17:55 |
18:30 | 18:35 | 18:45 | 18:55 |
* operates from July 1st to August 31st
Route STUPE / MORO BEACH
(Korčula – Badija* – Stupe / Moro Beach)
Departure (Korčula)) | Arrival (Stupe) | Departure (Stupe) | Arrival (Korčula) |
---|---|---|---|
10:30 | 10:40 | 10:45 | 11:00 |
11:30 | 11:40 | 11:45 | 12:00 |
12:30 | 12:40 | 12:45 | 13:00 |
13:30 | 13:40 | 13:45 | 14:00 |
14:30 | 14:40 | 14:45 | 15:00 |
16:30 | 16:40 | 16:45 | 17:00 |
18:30 | 18:40 | 18:45 | 19:00 |
* on demand
- Experience type: Day tour / activity
- Duration: According to a timetable
- Booking in advance: Cut off: 1 hour
- Physical difficulty level: Low